Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Norcalway is here to provide premium quality products at affordable prices, making it easier for you to shop for the best options without breaking the bank. Our company offers a range of high-quality and versatile home and kitchen essentials that give you the most value for your money.
Come visit our store now to explore our collection!
Product Description
Durable Material: These bottles are made from food grade PET plastic, ensuring reusability and safety.
Airtight Cap: Tamper evident caps are used to keep contents fresh and prevent leaks.
Portable Size: The 12 oz bottles are lightweight and easy to carry, making them perfect for on-the-go use.
FDA Approved: Our bottles are BPA free and free from chemical leaching, ensuring that you can use them safely.
Easy to Clean: Hand washable for your convenience and easy maintenance, making them perfect for everyday use.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Norcalway | ||||
material | Polyethylene Terephthalate | ||||
bottle_type | Disposable | ||||
color | Clear | ||||
capacity | 12 ounces | ||||
special_feature | Airtight | ||||
age_range_description | Any Age Group | ||||
product_dimensions | 2.25"W x 4.5"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Juice Bottles | ||||
recommended_uses_for_product | Reusable | ||||
number_of_items | 6 | ||||
theme | French | ||||
reusability | Reusable | ||||
shape | Square | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | 12 OZ 6 PACK | ||||
finish_type | Polished | ||||
sport | Basketball | ||||
unit_count | 6 Count | ||||
manufacturer | Norcalway | ||||
part_number | bottles12o6p | ||||
item_weight | 12 ounces | ||||
country_of_origin | China | ||||
size | 12 OZ / 6 PACK | ||||
finish | Polished | ||||
number_of_pieces | 1, 6 | ||||
special_features | Airtight | ||||
usage | juicing bottles reusable, juice bottles for juicing, plastic juice bottles with caps | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #1,060 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1 in Lab Media Bottles | ||||
date_first_available | August 18, 2021 |